Absorbent polymer Product type:QC3060
Items | Unit | Index | Test result | |||
Appearance | --- | White granule powder | White granule powder | |||
Apparent density | g/cm3 | 1.1~1.9 | 1.345 | |||
pH value | --- | 6~8 | 6.08 | |||
Solid content, % | --- | 90min. | 90.96 | |||
Impurity, % | --- | 0.05max. | 0.03 | |||
Mesh | ≥1.0mm | --- | ≤10 | 0.5 | ||
(1.0~0.2)mm | --- | ≥80 | 89.68 | |||
size | ||||||
≤0.2mm | --- | ≤10 | 9.82 | |||
Monomer residue, % | --- | ≤0.05 | 0.0041 | |||
Free absorbency | Times | ≥ 8 | 10.79 | |||
Swelling strength | times | ≥ 8 | 8.4 | |||
Absorbent polymer Product type: QC0816
Items | Unit | Index | Test result | |||
Appearance | ------ | White granule | White granule | |||
Apparent density | g/cm3 | 1.1~1.9 | 1.345 | |||
pH value | ----- | 6~8 | 6.08 | |||
Solid content, % | ---- | 90min. | 90.96 | |||
Impurity, % | ---- | 0.05max. | 0.03 | |||
Mesh | ≥2.5mm | ---- | ≤10 | 0.5 | ||
(2.5-2)mm | ---- | ≥80 | 89.68 | |||
size | ||||||
≤2mm | ||||||
---- | ≤10 | 9.82 | ||||
Monomer residue, % | ---- | ≤0.05 | 0.0041 | |||
Free absorbency | Times | ≥ 8 | 10.59 | |||
Swelling strength | times | ≥ 8 | 8.2 |
Xitao Polymer Co. Ltd.
Tel:+86-10-60491602
Fax:+86-10-60492072
Email: